Population
12000
James Island is a charming coastal community just minutes from downtown Charleston, offering waterfront living, great schools, and easy access to Folly Beach. First-time homebuyers will find a range of affordable options with access to state and federal down payment assistance programs.
Population
12000
Median Home Price
320000
Estimated Closing Costs
8000
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|---|---|---|---|
| SC Housing Homebuyer Program | Forgivable Loan | $10,000 | 620 | Yes |
| Palmetto Heroes Program | Forgivable Loan | $10,000 | 640 | Yes |
| SC Housing Mortgage Credit Certificate (MCC) | Tax Credit | Up to $2,000 federal tax credit per year | 640 | Yes |
| Palmetto Home Advantage | Forgivable Loan | Up to 5% of loan amount (3%, 4%, or 5% options) | 640 | No |
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|---|---|---|---|
| FHA Loan Program | Government-Insured Mortgage | $0 down payment assistance (3.5% minimum down payment required) | 580 | No |
| VA Home Loan Program | Government-Guaranteed Mortgage | $0 down payment required | None stated | No |
| USDA Rural Development Loan | Government-Guaranteed Mortgage | $0 down payment required | None stated | No |
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|
To apply for down payment assistance in James Island, contact Paul Thompson at Paul@venturehomelending.com or Paul@Pluffmudrealty.com to get pre-qualified and identify the best program for your situation.
FAQ content coming soon.
Tell us about your situation and we'll match you with every program you qualify for in your target city.