Population
15000
Ladson is a fast-growing community on the Berkeley-Dorchester county line, offering affordable housing and convenient access to both Charleston and Summerville. First-time homebuyers in Ladson have access to several down payment assistance programs.
Population
15000
Median Home Price
265000
Estimated Closing Costs
6500
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|---|---|---|---|
| SC Housing Homebuyer Program | Forgivable Loan | $10,000 | 620 | Yes |
| Palmetto Heroes Program | Forgivable Loan | $10,000 | 640 | Yes |
| SC Housing Mortgage Credit Certificate (MCC) | Tax Credit | Up to $2,000 federal tax credit per year | 640 | Yes |
| Palmetto Home Advantage | Forgivable Loan | Up to 5% of loan amount (3%, 4%, or 5% options) | 640 | No |
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|---|---|---|---|
| FHA Loan Program | Government-Insured Mortgage | $0 down payment assistance (3.5% minimum down payment required) | 580 | No |
| VA Home Loan Program | Government-Guaranteed Mortgage | $0 down payment required | None stated | No |
| USDA Rural Development Loan | Government-Guaranteed Mortgage | $0 down payment required | None stated | No |
| Program Name | Type | Amount | Min Credit Score | First-Time Buyer Required? |
|---|
To apply for down payment assistance in Ladson, contact Paul Thompson at Paul@venturehomelending.com or Paul@Pluffmudrealty.com to get pre-qualified and identify the best program for your situation.
FAQ content coming soon.
Tell us about your situation and we'll match you with every program you qualify for in your target city.